<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Unwise Crowds and Web 2.0</title>
	<link>http://www.rogerd.net/articles/unwise-crowds-digg</link>
	<description>SEO, Community Building, Marketing</description>
	<pubDate>Thu, 28 Aug 2008 14:10:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.3</generator>

	<item>
		<title>by: &#187; Corporate Marketers Building Web Communities - rogerd&#8217;s notebook</title>
		<link>http://www.rogerd.net/articles/unwise-crowds-digg#comment-3314</link>
		<pubDate>Wed, 05 Jul 2006 11:56:28 +0000</pubDate>
		<guid>http://www.rogerd.net/articles/unwise-crowds-digg#comment-3314</guid>
					<description>[...] Communities tend to need a small number of very active members to interact with a much larger number of less active participants to create a vibrant community. For example, we recently described the tiny, tiny number of Digg members who are responsible for two thirds of that site&amp;#8217;s front page stories. If you look at many communities, you&amp;#8217;ll find a core group who does a disproportionate share of the posting. While not all sites are as concentrated as Digg.com, most are much skewed than Pareto&amp;#8217;s 80/20 rule would suggest. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Communities tend to need a small number of very active members to interact with a much larger number of less active participants to create a vibrant community. For example, we recently described the tiny, tiny number of Digg members who are responsible for two thirds of that site&#8217;s front page stories. If you look at many communities, you&#8217;ll find a core group who does a disproportionate share of the posting. While not all sites are as concentrated as Digg.com, most are much skewed than Pareto&#8217;s 80/20 rule would suggest. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
